Table 7 Heat loss of general MDU model by year and passive MDU model (based on unit household)

Division Unit General MDU to which the Standard for Energy-saving Design by year is applied Passive MDU
2001 2008 2011 2013
Skin heat loss Heating space W/K 150.161 127.128 93.915 70.48 36.262
Non-heating space W/K 52.05 49.65 42.367 42.367 3.656
Total W/K 202.211 176.778 136.282 112.847 39.918
Ventilation heat loss Heating space W/K 39.927 39.927 39.927 39.927 19.764
Non-heating space W/K 11.88 11.88 11.88 11.88 2.97
Total W/K 51.807 51.807 51.807 51.807 22.734
Total heat loss Heating space W/K 190.088 166.976 133.842 110.407 56.026
Non-heating space W/K 63.93 61.53 54.247 54.247 6.626
Total W/K 254.018 228.506 188.089 164.654 62.652
Total specific heat loss coefficient Heating space W/m2K 1.81 1.59 1.275 1.275 0.534
Non-heating space W/m2K 8.879 8.546 7.534 7.534 0.92