표 8 서울시 월세지수 상승률 및 변동성 비교
Index category | 누적 상승률 (accumulative growth rate)a | 변동성(volatility) |
평균상승률(%) (average growth rate) | 표준편차(%) (standard deviation) | 변동성 계수 (coefficient of variation) |
ANN based index | 150.31 | 0.2436 | 0.0036 | 1.481 |
GBM based index | 159.03 | 0.2640 | 2.0046 | 7.591 |
Ensemble index | 154.67 | 0.2539 | 1.0591 | 4.170 |
Repeat sales index | 147.56 | 0.2184 | 1.2362 | 5.659 |
KB 지수 | 132.54 | 0.2611 | 0.3294 | 1.262 |
KREB 지수 | 105.78 | 0.0005 | 0.1653 | 3.178 |
주 : 1) 누적 상승률은 2016년 1월=100.0을 기준으로 함.
2) ANN, artificial neural network; GBM, gradient boosting model.