표 3 기초통계 결과
| 변수 | Level |
| Max | Min | Mean | S.D. |
| CBD | 13.230 | 1.823 | 6.836 | 3.244 |
| YBD | 13.571 | 1.148 | 6.024 | 3.672 |
| GBD | 10.174 | 1.030 | 4.383 | 2.354 |
| PBBD | 2.504 | 0.781 | 1.571 | 0.321 |
주 : CBD, central business district; YBD, Yeouido prime office market; GBD, Gangnam prime office market; PBBD, Pangyo–Bundang prime office market.