표 6 실증분석 기준 기초 통계량

변수 N Mean S.D. Min Max
△Quintile 75 -0.005 0.287 -1.057 1.091
△ln(House) 75 0.006 0.013 -0.043 0.045
△ln(APT) 75 0.006 0.017 -0.063 0.052
△ln(MFH) 75 0.005 0.013 -0.017 0.051
△ln(SFH) 75 0.004 0.004 -0.007 0.015
△Inf 75 -0.004 0.491 -1.189 1.058
Growth 76 0.762 0.914 -3.400 3.100
△Rate 75 -0.013 0.365 -2.250 0.750
△Employ 75 0.032 0.302 -1.500 0.700
Reform 76 0.316 0.468 0.000 1.000
GFC 76 0.079 0.271 0.000 1.000
주 : APT, apartment; MFH, multi-family housing; SFH, single-family housing; Inf, inflation; GFC, global financial crisis.